Validator 1-geth-teku (4): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
50439 1614057 Proposed 52 min. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50437 1613991 Proposed 1 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50423 1613540 Proposed 2 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50422 1613527 Proposed 2 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50412 1613191 Proposed 3 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50391 1612522 Proposed 5 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50387 1612387 Proposed 6 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50380 1612180 Proposed 7 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50380 1612179 Proposed 7 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50365 1611691 Proposed 8 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50360 1611546 Proposed 9 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50358 1611461 Proposed 9 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50349 1611183 Proposed 10 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50348 1611143 Proposed 10 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50341 1610942 Proposed 11 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50341 1610917 Proposed 11 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50339 1610857 Proposed 11 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50338 1610844 Proposed 11 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50330 1610574 Proposed 12 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50328 1610527 Proposed 12 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50300 1609622 Proposed 15 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50283 1609063 Proposed 17 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50267 1608564 Proposed 19 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50260 1608345 Proposed 19 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50256 1608215 Proposed 20 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50256 1608196 Proposed 20 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50245 1607841 Proposed 21 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50236 1607552 Proposed 22 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50224 1607171 Proposed 23 hr. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50211 1606753 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50209 1606703 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50201 1606442 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50178 1605714 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50177 1605692 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50164 1605270 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50154 1604948 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50147 1604712 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50141 1604519 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50138 1604426 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50124 1603997 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50121 1603901 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50116 1603740 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50113 1603627 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50108 1603456 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50103 1603309 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50102 1603268 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50088 1602820 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50072 1602325 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50055 1601777 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
50047 1601504 Proposed 1 day. ago 1-geth-teku 1 0 / 0 0 / 0 0 / 0 100% GE0e82TK98c1
Showing slot 1614057 to 1601504